Adirondack Park
Land Use Area Statistics -- Acreage by Town and Land
Use Classification -- August, 2000
Note: "TOV" means Town Outside Village. For towns with villages, TOV acreage figures do not include the portion of the town within the village limits. Please see additional notes at the bottom of this page.
| Altamont TOV | Hamlet | 1566.5 |
| Altamont TOV | Moderate Intensity | 3864.6 |
| Altamont TOV | Low Intensity | 4536.9 |
| Altamont TOV | Rural Use | 3781.3 |
| Altamont TOV | Resource Management | 53672.9 |
| Altamont TOV | Industrial Use | 50.2 |
| Altamont TOV | Wild Forest | 6455.4 |
| Altamont TOV | Intensive Use | 3.2 |
| Altamont TOV | State Administrative | 101.3 |
| Altamont TOV | Pending Classification | 37.8 |
| Altamont TOV | Open Water | 7812 |
| Altamont TOV | total | 81882.2 |
| Tupper Lake VLG Altamont | Hamlet | 1142.1 |
| Tupper Lake VLG Altamont | Open Water | 1.4 |
| Tupper Lake VLG Altamont | total | 1143.8 |
| Altona | Rural Use | 756.4 |
| Altona | Resource Management | 13351.5 |
| Altona | Wild Forest | 3471.5 |
| Altona | Open Water | 56.0 |
| Altona | total | 17635.4 |
| Arietta | Moderate Intensity | 1239.7 |
| Arietta | Low Intensity | 4526.9 |
| Arietta | Rural Use | 1303.8 |
| Arietta | Resource Management | 5776.9 |
| Arietta | Wilderness | 97471.8 |
| Arietta | Wild Forest | 92077.2 |
| Arietta | Intensive Use | 524.7 |
| Arietta | State Administrative | 3.4 |
| Arietta | Open Water | 7822.3 |
| Arietta | total | 210746.9 |
| Ausable TOV | Hamlet | 228.2 |
| Ausable TOV | Moderate Intensity | 1307.4 |
| Ausable TOV | Low Intensity | 8016.8 |
| Ausable TOV | Rural Use | 4439.8 |
| Ausable TOV | Resource Management | 10561.9 |
| Ausable TOV | Wild Forest | 7.6 |
| Ausable TOV | Open Water | 3031.2 |
| Ausable TOV | total | 27593.0 |
| Keeseville VLG Ausable | Hamlet | 430.9 |
| Keeseville VLG Ausable | Resource Management | 2.4 |
| Keeseville VLG Ausable | Open Water | 16.7 |
| Keeseville VLG Ausable | total | 450.0 |
| See the Town of Chesterfield for the remaining portion of the Village of Keeseville. | ||
| Bellmont | Hamlet | 341.9 |
| Bellmont | Moderate Intensity | 952.2 |
| Bellmont | Low Intensity | 930.3 |
| Bellmont | Rural Use | 47770.8 |
| Bellmont | Resource Management | 39112.3 |
| Bellmont | Wild Forest | 6344.3 |
| Bellmont | Open Water | 2091.8 |
| Bellmont | total | 97543.6 |
| Benson | Moderate Intensity | 79.5 |
| Benson | Low Intensity | 661.5 |
| Benson | Rural Use | 2457.8 |
| Benson | Resource Management | 1963.4 |
| Benson | Wilderness | 40767.5 |
| Benson | Primitive | 212.1 |
| Benson | Wild Forest | 6665.6 |
| Benson | Open Water | 394.5 |
| Benson | total | 53202.0 |
| Black Brook | Hamlet | 840.9 |
| Black Brook | Moderate Intensity | 1630.4 |
| Black Brook | Low Intensity | 6660.8 |
| Black Brook | Rural Use | 35640.7 |
| Black Brook | Resource Management | 15871.1 |
| Black Brook | Wild Forest | 22252.6 |
| Black Brook | Intensive Use | 138.3 |
| Black Brook | Open Water | 2844.8 |
| Black Brook | total | 85879.6 |
| Bleecker | Moderate Intensity | 393.1 |
| Bleecker | Low Intensity | 1391.3 |
| Bleecker | Rural Use | 8774.6 |
| Bleecker | Resource Management | 7413.5 |
| Bleecker | Wild Forest | 18584.6 |
| Bleecker | Open Water | 1442.9 |
| Bleecker | total | 38000.0 |
| Bolton | Hamlet | 531.3 |
| Bolton | Moderate Intensity | 935.4 |
| Bolton | Low Intensity | 7574.6 |
| Bolton | Rural Use | 10536.6 |
| Bolton | Resource Management | 10360.0 |
| Bolton | Wild Forest | 10335.7 |
| Bolton | Intensive Use | 177.7 |
| Bolton | Open Water | 14400.8 |
| Bolton | total | 54852.2 |
| Brighton | Hamlet | 255.1 |
| Brighton | Moderate Intensity | 1518.7 |
| Brighton | Low Intensity | 1819.9 |
| Brighton | Rural Use | 1603.5 |
| Brighton | Resource Management | 20361.6 |
| Brighton | Canoe Area | 855.4 |
| Brighton | Wild Forest | 23182.7 |
| Brighton | State Administrative | 158.1 |
| Brighton | Open Water | 3216.2 |
| Brighton | total | 52971.3 |
| Broadalbin TOV | Moderate Intensity | 1525.4 |
| Broadalbin TOV | Low Intensity | 3374.1 |
| Broadalbin TOV | Rural Use | 3250.5 |
| Broadalbin TOV | Wild Forest | 101.7 |
| Broadalbin TOV | Open Water | 5181.2 |
| Broadalbin TOV | total | 13433.0 |
| Caroga | Hamlet | 1370.1 |
| Caroga | Moderate Intensity | 393.3 |
| Caroga | Low Intensity | 2858.6 |
| Caroga | Rural Use | 4649.7 |
| Caroga | Resource Management | 2048.3 |
| Caroga | Wild Forest | 20939.9 |
| Caroga | Intensive Use | 48.2 |
| Caroga | Open Water | 2281.4 |
| Caroga | total | 34589.5 |
| Chester | Hamlet | 1459.5 |
| Chester | Moderate Intensity | 7767.5 |
| Chester | Low Intensity | 6163.3 |
| Chester | Rural Use | 30970.2 |
| Chester | Resource Management | 5116.4 |
| Chester | Industrial Use | 117.3 |
| Chester | Wild Forest | 1994.1 |
| Chester | Intensive Use | 171.9 |
| Chester | Open Water | 1947.5 |
| Chester | total | 55707.6 |
| Chesterfield TOV | Hamlet | 504.6 |
| Chesterfield TOV | Moderate Intensity | 2033.4 |
| Chesterfield TOV | Low Intensity | 3602.4 |
| Chesterfield TOV | Rural Use | 6014.9 |
| Chesterfield TOV | Resource Management | 35480.3 |
| Chesterfield TOV | Wild Forest | 2904.9 |
| Chesterfield TOV | Intensive Use | 252.4 |
| Chesterfield TOV | Open Water | 16073.9 |
| Chesterfield TOV | total | 66866.8 |
| Keeseville VLG Chesterfield | Hamlet | 315.3 |
| Keeseville VLG Chesterfield | Open Water | 11.9 |
| Keeseville VLG Chesterfield | total | 327.2 |
| See the Town of Ausable for the remaining portion of the Village of Keeseville. | ||
| Clare | Rural Use | 6729.7 |
| Clare | Resource Management | 48451.2 |
| Clare | Wild Forest | 1380.6 |
| Clare | Pending Classification | 5120.8 |
| Clare | Open Water | 986.2 |
| Clare | total | 62668.4 |
| Clifton | Hamlet | 878.2 |
| Clifton | Moderate Intensity | 618.0 |
| Clifton | Low Intensity | 302.8 |
| Clifton | Rural Use | 2569.0 |
| Clifton | Resource Management | 48073.1 |
| Clifton | Industrial Use | 3168.2 |
| Clifton | Wilderness | 18395.0 |
| Clifton | Primitive | 9.5 |
| Clifton | Wild Forest | 10411.9 |
| Clifton | Intensive Use | 271.5 |
| Clifton | State Administrative | 9.9 |
| Clifton | Pending Classification | 605.7 |
| Clifton | Open Water | 9995.1 |
| Clifton | total | 95307.9 |
| Colton | Moderate Intensity | 410.9 |
| Colton | Low Intensity | 148.0 |
| Colton | Rural Use | 23223.3 |
| Colton | Resource Management | 75500.7 |
| Colton | Industrial Use | 758.4 |
| Colton | Wilderness | 364.7 |
| Colton | Primitive | 7166.3 |
| Colton | Wild Forest | 23821.5 |
| Colton | Open Water | 7149.7 |
| Colton | total | 138543.6 |
| Corinth TOV | Hamlet | 153.1 |
| Corinth TOV | Moderate Intensity | 1011.9 |
| Corinth TOV | Low Intensity | 1961.6 |
| Corinth TOV | Rural Use | 12417.3 |
| Corinth TOV | Resource Management | 4448.8 |
| Corinth TOV | Wild Forest | 4448.3 |
| Corinth TOV | Open Water | 573.7 |
| Corinth TOV | 25014.7 | |
| Corinth VLG Corinth | Hamlet | 513.8 |
| Corinth VLG Corinth | Open Water | 28.1 |
| Corinth VLG Corinth | total | 542.0 |
| Croghan | Moderate Intensity | 93.3 |
| Croghan | Rural Use | 1641.2 |
| Croghan | Resource Management | 14659.4 |
| Croghan | Pending Classification | 1538.9 |
| Croghan | Open Water | 621.1 |
| Croghan | total | 18553.8 |
| Crown Point | Hamlet | 410.0 |
| Crown Point | Low Intensity | 5536.1 |
| Crown Point | Rural Use | 18969.2 |
| Crown Point | Resource Management | 18380.0 |
| Crown Point | Wild Forest | 3115.0 |
| Crown Point | Intensive Use | 73.7 |
| Crown Point | Historic | 390.0 |
| Crown Point | Open Water | 3344.2 |
| Crown Point | total | 50218.2 |
| Dannemora TOV | Hamlet | 407.9 |
| Dannemora TOV | Moderate Intensity | 1770.3 |
| Dannemora TOV | Low Intensity | 4710.7 |
| Dannemora TOV | Rural Use | 10489.9 |
| Dannemora TOV | Resource Management | 12688.6 |
| Dannemora TOV | Industrial Use | 11.1 |
| Dannemora TOV | Wild Forest | 6932.5 |
| Dannemora TOV | State Administrative | 503.0 |
| Dannemora TOV | Pending Classification | 3.4 |
| Dannemora TOV | Open Water | 4293.3 |
| Dannemora TOV | total | 41810.8 |
| Dannemora VLG Dannemora | Hamlet | 124.5 |
| Dannemora VLG Dannemora | State Administrative | 226.0 |
| Dannemora VLG Dannemora | Open Water | 1.2 |
| Dannemora VLG Dannemora | total | 351.7 |
| See the Town of Saranac for the remaining portion of the Village of Dannemora. | ||
| Day | Moderate Intensity | 2531.0 |
| Day | Low Intensity | 2034.7 |
| Day | Rural Use | 12800.8 |
| Day | Resource Management | 14825.1 |
| Day | Wild Forest | 6752.6 |
| Day | Intensive Use | 4.9 |
| Day | Open Water | 3419.3 |
| Day | total | 42368.4 |
| Diana | Low Intensity | 1421.5 |
| Diana | Rural Use | 3664.1 |
| Diana | Resource Management | 11284.3 |
| Diana | Wild Forest | 459.4 |
| Diana | Open Water | 356.8 |
| Diana | total | 17186.1 |
| Dresden | Moderate Intensity | 581.8 |
| Dresden | Rural Use | 21958.4 |
| Dresden | Resource Management | 1290.7 |
| Dresden | Wild Forest | 10738.5 |
| Dresden | Intensive Use | 278.7 |
| Dresden | Pending Classification | 293.5 |
| Dresden | Open Water | 1223.5 |
| Dresden | total | 36365.1 |
| Duane | Moderate Intensity | 27.4 |
| Duane | Low Intensity | 1114.2 |
| Duane | Rural Use | 13334.4 |
| Duane | Resource Management | 5346.0 |
| Duane | Wild Forest | 27117.4 |
| Duane | Intensive Use | 359.6 |
| Duane | Pending Classification | 636.9 |
| Duane | Open Water | 2027.5 |
| Duane | total | 49963.6 |
| Edinburg | Moderate Intensity | 2245.4 |
| Edinburg | Low Intensity | 2767.5 |
| Edinburg | Rural Use | 25260.5 |
| Edinburg | Resource Management | 6011.4 |
| Edinburg | Wild Forest | 1237.5 |
| Edinburg | Open Water | 4485.1 |
| Edinburg | total | 42007.3 |
| Elizabethtown | Hamlet | 470.5 |
| Elizabethtown | Moderate Intensity | 1159.2 |
| Elizabethtown | Low Intensity | 1857.1 |
| Elizabethtown | Rural Use | 12335.0 |
| Elizabethtown | Resource Management | 16242.2 |
| Elizabethtown | Wilderness | 11953.8 |
| Elizabethtown | Primitive | 3152.1 |
| Elizabethtown | Wild Forest | 4341.8 |
| Elizabethtown | Intensive Use | 133.0 |
| Elizabethtown | State Administrative | 16.3 |
| Elizabethtown | Open Water | 875.8 |
| Elizabethtown | total | 52536.7 |
| Ellenburg | Hamlet | 94.9 |
| Ellenburg | Moderate Intensity | 789.8 |
| Ellenburg | Low Intensity | 777.2 |
| Ellenburg | Rural Use | 25272.7 |
| Ellenburg | Resource Management | 13610.5 |
| Ellenburg | Wild Forest | 8788.3 |
| Ellenburg | Intensive Use | 4.9 |
| Ellenburg | Open Water | 399.7 |
| Ellenburg | total | 49738.0 |
| Ephratah | Hamlet | 85.5 |
| Ephratah | Low Intensity | 110.5 |
| Ephratah | Rural Use | 1832.6 |
| Ephratah | Resource Management | 2316.7 |
| Ephratah | Wild Forest | 1166.7 |
| Ephratah | Open Water | 21.7 |
| Ephratah | total | 5533.8 |
| Essex | Hamlet | 255.0 |
| Essex | Moderate Intensity | 222.1 |
| Essex | Low Intensity | 1892.1 |
| Essex | Rural Use | 8728.5 |
| Essex | Resource Management | 8195.5 |
| Essex | Wild Forest | 617.0 |
| Essex | Open Water | 3856.0 |
| Essex | total | 23766.1 |
| Fine | Hamlet | 554.7 |
| Fine | Moderate Intensity | 473.2 |
| Fine | Low Intensity | 899.7 |
| Fine | Rural Use | 16513.8 |
| Fine | Resource Management | 32912.2 |
| Fine | Wilderness | 30956.9 |
| Fine | Primitive | 93.3 |
| Fine | Wild Forest | 23714.0 |
| Fine | Open Water | 2108.9 |
| Fine | total | 108226.7 |
| Forestport | Hamlet | 238.8 |
| Forestport | Moderate Intensity | 1295.2 |
| Forestport | Rural Use | 7248.8 |
| Forestport | Resource Management | 470.1 |
| Forestport | Wild Forest | 6339.3 |
| Forestport | Open Water | 717.6 |
| Forestport | total | 16309.9 |
| Fort Ann | Moderate Intensity | 4158.8 |
| Fort Ann | Low Intensity | 1187.3 |
| Fort Ann | Rural Use | 14143.0 |
| Fort Ann | Resource Management | 12188.1 |
| Fort Ann | Wild Forest | 10409.4 |
| Fort Ann | Open Water | 790.5 |
| Fort Ann | total | 42877.1 |
| Franklin | Hamlet | 604.2 |
| Franklin | Low Intensity | 7519.7 |
| Franklin | Rural Use | 40077.3 |
| Franklin | Resource Management | 19398.9 |
| Franklin | Wild Forest | 40606.5 |
| Franklin | Intensive Use | 293.0 |
| Franklin | Pending Classification | 19.2 |
| Franklin | Open Water | 3529.2 |
| Franklin | total | 112048.1 |
| Greenfield | Resource Management | 737.3 |
| Greenfield | Wild Forest | 254.0 |
| Greenfield | Open Water | 3.8 |
| Greenfield | total | 995.1 |
| Greig | Moderate Intensity | 653.9 |
| Greig | Low Intensity | 3444.8 |
| Greig | Rural Use | 8806.9 |
| Greig | Resource Management | 2249.1 |
| Greig | Wilderness | 4244.2 |
| Greig | Wild Forest | 22510.5 |
| Greig | Pending Classification | 30.9 |
| Greig | Open Water | 996.4 |
| Greig | total | 42936.6 |
| Hadley | Hamlet | 582.6 |
| Hadley | Moderate Intensity | 461.2 |
| Hadley | Low Intensity | 2597.6 |
| Hadley | Rural Use | 17418.6 |
| Hadley | Resource Management | 2249.1 |
| Hadley | Wild Forest | 1634.2 |
| Hadley | Open Water | 910.6 |
| Hadley | total | 25853.8 |
| Hague | Hamlet | 215.9 |
| Hague | Moderate Intensity | 1358.6 |
| Hague | Low Intensity | 2043.9 |
| Hague | Rural Use | 8239.0 |
| Hague | Resource Management | 5157.9 |
| Hague | Wilderness | 6177.0 |
| Hague | Wild Forest | 17715.5 |
| Hague | Intensive Use | 254.7 |
| Hague | Open Water | 9982.8 |
| Hague | total | 51145.2 |
| Harrietstown TOV | Hamlet | 1609.3 |
| Harrietstown TOV | Moderate Intensity | 1560.5 |
| Harrietstown TOV | Low Intensity | 3079.7 |
| Harrietstown TOV | Rural Use | 5649.1 |
| Harrietstown TOV | Resource Management | 23412.6 |
| Harrietstown TOV | Industrial Use | 577.6 |
| Harrietstown TOV | Wilderness | 57099.2 |
| Harrietstown TOV | Canoe Area | 255.2 |
| Harrietstown TOV | Primitive | 419.9 |
| Harrietstown TOV | Wild Forest | 32067.9 |
| Harrietstown TOV | Intensive Use | 19.1 |
| Harrietstown TOV | State Administrative | 25.3 |
| Harrietstown TOV | Open Water | 10392.6 |
| Harrietstown TOV | total | 136168.0 |
| Saranac Lake VLG Harrietstown | Hamlet | 1126.1 |
| Saranac Lake VLG Harrietstown | Open Water | 83.2 |
| Saranac Lake VLG Harrietstown | total | 1209.3 |
| See the Towns of North Elba and St. Armand for the remaining portions of the Village of Saranac Lake. | ||
| Hope | Moderate Intensity | 111.6 |
| Hope | Low Intensity | 1431.3 |
| Hope | Rural Use | 9221.2 |
| Hope | Resource Management | 524.7 |
| Hope | Wilderness | 2642.7 |
| Hope | Wild Forest | 12059.6 |
| Hope | Open Water | 635.1 |
| Hope | total | 26626.2 |
| Hopkinton | Hamlet | 525.8 |
| Hopkinton | Moderate Intensity | 172.1 |
| Hopkinton | Rural Use | 24820.5 |
| Hopkinton | Resource Management | 67469.4 |
| Hopkinton | Wild Forest | 7623.1 |
| Hopkinton | Open Water | 1740.9 |
| Hopkinton | total | 102351.9 |
| Horicon | Hamlet | 590.5 |
| Horicon | Moderate Intensity | 1972.0 |
| Horicon | Low Intensity | 3520.3 |
| Horicon | Rural Use | 18032.1 |
| Horicon | Resource Management | 6600.9 |
| Horicon | Wilderness | 3936.2 |
| Horicon | Primitive | 99.4 |
| Horicon | Wild Forest | 7065.4 |
| Horicon | Intensive Use | 19.0 |
| Horicon | Open Water | 3841.9 |
| Horicon | total | 45677.7 |
| Indian Lake | Hamlet | 1080.7 |
| Indian Lake | Moderate Intensity | 3250.8 |
| Indian Lake | Low Intensity | 6110.7 |
| Indian Lake | Rural Use | 10257.0 |
| Indian Lake | Resource Management | 39006.9 |
| Indian Lake | Industrial Use | 139.7 |
| Indian Lake | Wilderness | 51781.9 |
| Indian Lake | Primitive | 9848.0 |
| Indian Lake | Wild Forest | 39427.5 |
| Indian Lake | Intensive Use | 276.5 |
| Indian Lake | State Administrative | 30.6 |
| Indian Lake | Open Water | 9063.5 |
| Indian Lake | total | 170273.6 |
| Inlet | Hamlet | 365.3 |
| Inlet | Moderate Intensity | 649.9 |
| Inlet | Low Intensity | 1133.8 |
| Inlet | Rural Use | 1795.5 |
| Inlet | Resource Management | 15.2 |
| Inlet | Wilderness | 1874.2 |
| Inlet | Wild Forest | 33435.6 |
| Inlet | Intensive Use | 398.5 |
| Inlet | Open Water | 2777.1 |
| Inlet | total | 42445.1 |
| Jay | Hamlet | 1642.7 |
| Jay | Moderate Intensity | 375.2 |
| Jay | Low Intensity | 9806.3 |
| Jay | Rural Use | 9002.6 |
| Jay | Resource Management | 14693.5 |
| Jay | Industrial Use | 114.0 |
| Jay | Wilderness | 2997.7 |
| Jay | Primitive | 2743.3 |
| Jay | Wild Forest | 2081.0 |
| Jay | Open Water | 323.5 |
| Jay | total | 43779.8 |
| Johnsburg | Hamlet | 1900.0 |
| Johnsburg | Moderate Intensity | 643.7 |
| Johnsburg | Low Intensity | 8657.9 |
| Johnsburg | Rural Use | 36164.0 |
| Johnsburg | Resource Management | 5685.2 |
| Johnsburg | Industrial Use | 950.5 |
| Johnsburg | Wilderness | 51493.3 |
| Johnsburg | Primitive | 1.8 |
| Johnsburg | Wild Forest | 21220.8 |
| Johnsburg | Intensive Use | 3757.3 |
| Johnsburg | Open Water | 1719.1 |
| Johnsburg | total | 132193.8 |
| Johnstown | Moderate Intensity | 574.2 |
| Johnstown | Low Intensity | 793.4 |
| Johnstown | Rural Use | 1760.4 |
| Johnstown | Resource Management | 1381.0 |
| Johnstown | Open Water | 442.1 |
| Johnstown | total | 4951.2 |
| Keene | Hamlet | 777.6 |
| Keene | Moderate Intensity | 257.7 |
| Keene | Low Intensity | 1388.7 |
| Keene | Rural Use | 9008.3 |
| Keene | Resource Management | 17363.7 |
| Keene | Wilderness | 66598.1 |
| Keene | Primitive | 5450.7 |
| Keene | Wild Forest | 1479.5 |
| Keene | Open Water | 497.4 |
| Keene | total | 102821.8 |
| Lake George TOV | Hamlet | 2929.6 |
| Lake George TOV | Moderate Intensity | 1945.9 |
| Lake George TOV | Low Intensity | 514.9 |
| Lake George TOV | Rural Use | 9459.5 |
| Lake George TOV | Resource Management | 1453.7 |
| Lake George TOV | Wild Forest | 1404.5 |
| Lake George TOV | Intensive Use | 1170.8 |
| Lake George TOV | Open Water | 2441.5 |
| Lake George TOV | total | 21320.3 |
| Lake George VLG Lk George | Hamlet | 381.1 |
| Lake George VLG Lk George | Open Water | 0.4 |
| Lake George VLG Lk George | total | 381.5 |
| Lake Luzerne | Hamlet | 515.5 |
| Lake Luzerne | Moderate Intensity | 4499.9 |
| Lake Luzerne | Low Intensity | 3280.8 |
| Lake Luzerne | Rural Use | 11786.6 |
| Lake Luzerne | Resource Management | 1469.0 |
| Lake Luzerne | Wild Forest | 1948.2 |
| Lake Luzerne | Intensive Use | 800.4 |
| Lake Luzerne | Open Water | 708.0 |
| Lake Luzerne | total | 25008.4 |
| Lake Pleasant TOV | Hamlet | 262.8 |
| Lake Pleasant TOV | Moderate Intensity | 3002.4 |
| Lake Pleasant TOV | Low Intensity | 2151.5 |
| Lake Pleasant TOV | Rural Use | 3798.9 |
| Lake Pleasant TOV | Resource Management | 10838.9 |
| Lake Pleasant TOV | Wilderness | 50830.3 |
| Lake Pleasant TOV | Primitive | 225.0 |
| Lake Pleasant TOV | Wild Forest | 24746.6 |
| Lake Pleasant TOV | Intensive Use | 511.4 |
| Lake Pleasant TOV | Open Water | 4832.5 |
| Lake Pleasant TOV | total | 101200.3 |
| Speculator VLG Lake Pleasant | Hamlet | 1187.1 |
| Speculator VLG Lake Pleasant | Moderate Intensity | 126.2 |
| Speculator VLG Lake Pleasant | Low Intensity | 686.1 |
| Speculator VLG Lake Pleasant | Rural Use | 469.1 |
| Speculator VLG Lake Pleasant | Resource Management | 15191.7 |
| Speculator VLG Lake Pleasant | Wilderness | 3840.9 |
| Speculator VLG Lake Pleasant | Wild Forest | 2138.2 |
| Speculator VLG Lake Pleasant | Intensive Use | 10.3 |
| Speculator VLG Lake Pleasant | Open Water | 1711.9 |
| Speculator VLG Lake Pleasant | total | 25361.5 |
| Lawrence | Hamlet | 68.8 |
| Lawrence | Rural Use | 1026.3 |
| Lawrence | Resource Management | 0.5 |
| Lawrence | Open Water | 36.5 |
| Lawrence | total | 1132.0 |
| Lewis | Hamlet | 104.3 |
| Lewis | Moderate Intensity | 1752.9 |
| Lewis | Low Intensity | 9982.3 |
| Lewis | Rural Use | 18825.8 |
| Lewis | Resource Management | 13781.9 |
| Lewis | Industrial Use | 703.6 |
| Lewis | Wilderness | 5505.9 |
| Lewis | Primitive | 2668.7 |
| Lewis | Wild Forest | 1025.3 |
| Lewis | Open Water | 192.1 |
| Lewis | total | 54542.7 |
| Long Lake | Hamlet | 1324.9 |
| Long Lake | Moderate Intensity | 2789.3 |
| Long Lake | Low Intensity | 2606.7 |
| Long Lake | Rural Use | 2443.2 |
| Long Lake | Resource Management | 141191.7 |
| Long Lake | Wilderness | 71185.5 |
| Long Lake | Primitive | 125.2 |
| Long Lake | Wild Forest | 37983.3 |
| Long Lake | Intensive Use | 305.5 |
| Long Lake | State Administrative | 82.2 |
| Long Lake | Open Water | 27584.0 |
| Long Lake | total | 287621.4 |
| Lyonsdale | Low Intensity | 5477.6 |
| Lyonsdale | Rural Use | 13359.4 |
| Lyonsdale | Resource Management | 9560.5 |
| Lyonsdale | Wild Forest | 1021.2 |
| Lyonsdale | Open Water | 494.9 |
| Lyonsdale | total | 29913.5 |
| Mayfield TOV | Hamlet | 270.4 |
| Mayfield TOV | Moderate Intensity | 1030.9 |
| Mayfield TOV | Low Intensity | 2943.9 |
| Mayfield TOV | Rural Use | 6482.1 |
| Mayfield TOV | Resource Management | 9993.7 |
| Mayfield TOV | Wild Forest | 4228.2 |
| Mayfield TOV | Open Water | 3792.2 |
| Mayfield TOV | 28741.4 | |
| Mayfield VLG Mayfield | Hamlet | 473.8 |
| Mayfield VLG Mayfield | Rural Use | 10.0 |
| Mayfield VLG Mayfield | Open Water | 9.1 |
| Mayfield VLG Mayfield | total | 492.9 |
| Minerva | Hamlet | 582.8 |
| Minerva | Moderate Intensity | 457.2 |
| Minerva | Low Intensity | 9668.9 |
| Minerva | Rural Use | 7666.9 |
| Minerva | Resource Management | 16502.8 |
| Minerva | Wilderness | 1602.9 |
| Minerva | Primitive | 6783.0 |
| Minerva | Wild Forest | 55906.0 |
| Minerva | Open Water | 2364.1 |
| Minerva | total | 101534.6 |
| Morehouse | Low Intensity | 5820.8 |
| Morehouse | Rural Use | 6205.1 |
| Morehouse | Resource Management | 14786.3 |
| Morehouse | Wilderness | 57439.8 |
| Morehouse | Primitive | 3329.7 |
| Morehouse | Wild Forest | 34202.8 |
| Morehouse | Open Water | 2759.9 |
| Morehouse | total | 124544.4 |
| Moriah TOV | Hamlet | 1334.3 |
| Moriah TOV | Moderate Intensity | 3572.3 |
| Moriah TOV | Low Intensity | 5014.8 |
| Moriah TOV | Rural Use | 5874.8 |
| Moriah TOV | Resource Management | 21014.7 |
| Moriah TOV | Industrial Use | 427.9 |
| Moriah TOV | Wild Forest | 4549.2 |
| Moriah TOV | State Administrative | 56.9 |
| Moriah TOV | Open Water | 3782.2 |
| Moriah TOV | total | 45627.1 |
| Port Henry VLG Moriah | Hamlet | 763.9 |
| Port Henry VLG Moriah | Intensive Use | 1.1 |
| Port Henry VLG Moriah | Open Water | 163.9 |
| Port Henry VLG Moriah | total | 928.9 |
| Newcomb | Hamlet | 1463.3 |
| Newcomb | Moderate Intensity | 747.9 |
| Newcomb | Low Intensity | 3076.1 |
| Newcomb | Rural Use | 18785.3 |
| Newcomb | Resource Management | 51070.4 |
| Newcomb | Industrial Use | 3437.6 |
| Newcomb | Wilderness | 42109.6 |
| Newcomb | Wild Forest | 18661.4 |
| Newcomb | Intensive Use | 202.9 |
| Newcomb | Open Water | 4338.4 |
| Newcomb | total | 143892.9 |
| North Elba TOV | Hamlet | 2269.2 |
| North Elba TOV | Moderate Intensity | 1089.1 |
| North Elba TOV | Low Intensity | 3755.9 |
| North Elba TOV | Rural Use | 5278.6 |
| North Elba TOV | Resource Management | 7793.2 |
| North Elba TOV | Wilderness | 58075.1 |
| North Elba TOV | Wild Forest | 14646.5 |
| North Elba TOV | Intensive Use | 1651.2 |
| North Elba TOV | Historic | 104.5 |
| North Elba TOV | State Administrative | 243.2 |
| North Elba TOV | Pending Classification | 15.5 |
| North Elba TOV | Open Water | 2854.3 |
| North Elba TOV | total | 97776.4 |
| Lake Placid VLG N Elba | Hamlet | 800.3 |
| Lake Placid VLG N Elba | Rural Use | 1.2 |
| Lake Placid VLG N Elba | Open Water | 121.6 |
| Lake Placid VLG N Elba | total | 923.1 |
| Saranac Lake VLG N Elba | Hamlet | 427.0 |
| Saranac Lake VLG N Elba | Open Water | 74.6 |
| Saranac Lake VLG N Elba | total | 501.6 |
| See the Towns of Harrietstown and St. Armand for the remaining portions of the Village of Saranac Lake. | ||
| North Hudson | Hamlet | 340.3 |
| North Hudson | Moderate Intensity | 374.8 |
| North Hudson | Low Intensity | 2777.1 |
| North Hudson | Rural Use | 2664.3 |
| North Hudson | Resource Management | 38115.1 |
| North Hudson | Wilderness | 46190.0 |
| North Hudson | Wild Forest | 29405.4 |
| North Hudson | Intensive Use | 192.9 |
| North Hudson | Pending Classification | 166.3 |
| North Hudson | Open Water | 1888.1 |
| North Hudson | total | 122114.2 |
| Northampton TOV | Hamlet | 806.1 |
| Northampton TOV | Moderate Intensity | 1646.3 |
| Northampton TOV | Low Intensity | 2229.5 |
| Northampton TOV | Rural Use | 5102.1 |
| Northampton TOV | Resource Management | 2456.4 |
| Northampton TOV | Wild Forest | 302.3 |
| Northampton TOV | Intensive Use | 242.1 |
| Northampton TOV | Open Water | 8733.4 |
| Northampton TOV | 21518.3 | |
| Northville VLG Northampton | Hamlet | 637.9 |
| Northville VLG Northampton | Open Water | 57.8 |
| Northville VLG Northampton | total | 695.7 |
| Ohio | Hamlet | 25.6 |
| Ohio | Moderate Intensity | 34.5 |
| Ohio | Low Intensity | 10880.1 |
| Ohio | Rural Use | 26291.0 |
| Ohio | Resource Management | 38334.2 |
| Ohio | Wilderness | 16942.8 |
| Ohio | Wild Forest | 100261.5 |
| Ohio | Open Water | 4715.7 |
| Ohio | total | 197485.4 |
| Oppenheim TOV | Low Intensity | 1494.1 |
