|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Advanced Welding, Rte. 56 Baxterville | 764-0326 |
| Al Smith's Superette, S. Main Street, Rte. 56 Norfolk | 384-5900 |
| Al Smith's Mini Pizzeria, 4-6 S. Main Street Norfolk | 384-4399 |
| All Northern Locksmith, 10 Adams
Road, Norfolk |
250-1965 |
| American Pavers, 9297 Route 56 Baxterville | 769-6673 |
| Ann's Country Yarns, 14 Woodland Drive, Raymondville | 384-4951 |
| APC Paper Company of NY, Inc., Remington Ave. , Norfolk | 384-4225 |
| Barrett's Paving Materials, Rte. 56, Norfolk | 353-6611 |
| Bethel's Garage, Rte. 56, Raymondville | 384-3961 |
| Brother's Lumber and Millwork, 472 Adams Road, Norfolk | 384-4146 |
| Buck Funeral Home, Corner of Crabb & West Main Street, Norfolk | 384-4321 |
| Bucky's Alignment, Plumbrook Road, Norfolk | ***-**** |
| Butch's of Norfolk, Rte. 56, Norfolk | 384-4251 |
| C & C Restaurant , Rte. 56, Baxterville | 764-5596 |
| Coach Inn, West Main Street, Norfolk | 384-8998 |
| Coin-Op Laundry, West Main Street, Norfolk | ***-**** |
| Corn Comfort Heat, 3364 Ct. Route 49, Norfolk | 384-4582 |
| Cotter Construction, East High Street, Norfolk | 384-3771 |
| Cozy Crib Creations, Knapp Station Road, Norfolk | 384-3219 769-8925 |
| Cranesville Concrete Company, Rt.56, Norfolk | 384-4000 |
| Creative Clay Critters, 7 Furnace St., Norfolk | 384-4478 |
| Daggett's Woodcraft & Furniture, Rte. 310, Norfolk | 384-8975 |
| Danko Storage Rentals, Rte 56, Norfolk | |
| Dickerson Transmission & Auto Repair, 286 Lacomb Rd, Norfolk | 769-7475 |
| DuctMan Sheet Metal, Rte. 56, Norfolk | 384-3060 |
| Eva Your Hairstylist, 58 West Main Street, Norfolk | 384-3031 |
| Fefee's Market, West Main Street, Norfolk | 384-4591 |
| Free Trader, West Hatfield Street, Baxterville | 769-7149 |
| Fuller Trucking, Joy Road, Norfolk | 384-4843 |
| George's Tavern, West Main Street, Norfolk | 384-8996 |
| Haig's Produce Farms, Haig Road, Norfolk | 769-0822 |
| Harrison A Rogers Insurance Agency, North Main Street, Norfolk | 384-4294 |
| Harvey Excavation & Construction Company, Tiernan Ridge Road, Norfolk | 384-3449 |
| Hazel's Ice Cream, West Main Street, Norfolk | |
| Hotel Grande, Corner of Maple & South Main Street, Norfolk | 384-8991 |
| House of Deleel, Plumbrook Road, Norfolk | 384-8921 |
| Icehouse Antiques, Route 56, Raymondville | |
| Ilona's Beauty Salon, West High Street, Norfolk | 384-3227 |
| J & W Orchards, Plumbrook Road, Norfolk | 384-4464 |
| Joe's Bar & Grill, West Main Street, Norfolk | 384-8990 |
| Kennedy Auto Sales and Service, Rte. 420, Norfolk | 764-5601 |
| Kevin LaFleur's Auto Body, Rte. 56, Baxterville | 764-7665 |
| LaFleur's Sand & Gravel, Rte. 56, Raymondville | 384-4223 |
| LaVigne's Auto Sales, Rte. 420, Norfolk | 769-8742 |
| LaVigne Bros. Garage, Maple Street , Norfolk | 384-4691 |
| Laurie D's Beauty Salon, Second Street, Norfolk | 384-4880 |
| Lencore Acoustics, West Main Street, Norfolk | 384-9114 |
| M & M Auto Repair, Rte. 420, Norfolk | 764-5366 |
| MAKLAM Truck Parts, Rte. 420, Norfolk | 769-5851 |
| Malone's Garage, Raymond Street, Raymondville | 384-4965 |
| Massage Therapy, West Hatfield Street, Baxterville | 764-8849 |
| Massena Vacuum, West Hatfield Street, Baxterville | 769-2576 |
| McGuire Trucking, Remington Avenue, Norfolk | 384-3095 |
| NBT Bank, West Main and Bank Street, Norfolk | 384-4206 |
| Nin's Place, North Main Street, Norfolk | 384-4465 |
| Nordic Trailer Sales, Rte. 56, Baxterville | 769-6673 |
| Norfolk Antiques , West Main Street, Norfolk | 384-3534 |
| Norfolk Community Health Center, West Main Street, Norfolk | 384-4881 |
| Norfolk Family Health Clinic, West Main Street, Norfolk | 384-4550 |
| Norfolk Liquor Store, South Main Street, Norfolk | 384-4532 |
| Northern Machining, Rte. 56, Norfolk | 384-3189 |
| Northern Nutrition & Fitness Training
Zone, 30 North Main Street, Norfolk |
384-3325 |
| Parkway Express, Corner of 310 & Rte. 56, Raymondville | 384-3484 |
| Paul Paige Realty, Hepburn Street, Norfolk | 384-4811 |
| Perras Excavating, Rte. 420, Norfolk | 769-5900 |
| Plumbrook Pony Farms, Plumbrook Road, Norfolk | ***-**** |
| Quick Tan, South Main Street, Norfolk | ***-**** |
| Raymondville Golf & Country Club, Rte. 56, Raymondville | 769-2759 |
| Richard's Trucking, Rte. 420, Norfolk | ***-**** |
| Rose's Bargain Center II, Plumbrook Road, Norfolk | ***-**** |
| S & A Auto Sales, Rte. 420, Norfolk | 769-5251 |
| Sabad's Restaurant, corner of Second and West Main Street, Norfolk | 384-8995 |
| Sandlot Sports Card Shop, West Main Street, Norfolk | 384-4973 |
| Smith's Auto Parts & Hardware, South Main Street, Norfolk | 384-4600 |
| St. Lawrence NYSARC, Furnace Street, Norfolk | 384-4152 |
| St. Lawrence Railroad, Remington Ave., Norfolk | 384-4473 |
| The Sewing Boutique, State Route 310, Norfolk | 384-3417 |
| The Shingle Mill, North Main Street, Norfolk | |
| Sparkling Auto Sales, 1 South Main Street, Norfolk | 384-4815 |
| Squeezer's Shop, Gladding Road, Norfolk | 764-0030 |
| Straight Shooters, Route 420, Norfolk |
| Taste of the Village, Rte. 56, Raymondville | |
| Terri Clark Hair Salon, Mill Road, Norfolk | 769-8210 |
| Thunder Road Recording Studio, 109 River Road, Norfolk | 384-3429 315-250-5635 |
| Trimm's Trucking, corner of Plumbrook Road and Rte. 56 | 384-3234 |
| US Repair, 1 Furnace Street, Norfolk kevin@usrepair.us | 384-3281 |
| Wheel and Deal Western Wear, Tiernan Ridge Road, Norfolk | 384-4153 |
| Wood Chop Shop, Rte. 56, Baxterville | 769-2360 |
| Whites Auto, corner of Rt. 56 and Joy Road, Raymondville |
maintained by K.
Virginia & Billy Bond, copyright 1999-2006
last updated 14 October 2006
Any queries can be sent to
bvbond@twcny.rr.com