| Boo Bash & Dash 10/25/97 Dewey Mountain Recreation Center Saranac Lake, NY Cross Country | ||||
WOMEN | ||||
Five Miles | ||||
| 1, Amy VanVuren | Saranac Lake, NY | one-day | 37:42 | |
7.5 Miles | ||||
| 1, Teri Day | Canton, NY | 0085333 | 57:00 | |
| 2, Laura Nardelli | Keene Valley, NY | trial | 1:03:47 | |
| 3, Katrina Dahlquist | Shrewsbury, MA | trial sport | 1:06:02 | |
10.8 Miles | ||||
| 1, Margaret Thompson | New Hartford, NY | 0011562 | 1:49:31 | |
MEN | ||||
Five Miles | ||||
| 1. Christopher Walker | Utica, NY | new | 32:43 | |
| 2. Greg Leaf | Glenfield, NY | one-day | 33:14 | |
| 3. David Little | Geneva, NY | one-day | 35:24 | |
| 4. Nick Gibeault | Amherst, MA | one-day | 35:26< | |
| 5. Justin Tomsovic | Amherst, MA | one-day | 36:15 | |
| 6. David Washburn | Saranac Lake, NY | one-day | 36:46 | |
| 7. Andrew Gugliotta | Bath, NY | one-day | 38:28 | |
| 8. Joseph Delano | NY, NY | one-day | 42:59 | |
Five Miles | ||||
| 1. Nathan Carey | Geneva, NY | one-day | 33:59 | |
| 2. Mike Klimkewicz | Potsdam, NY | one-day | 36:19 | |
| 3. Michael Peterson | Potsdam, NY | one-day | 37:41 | |
| 4. John Costello | Potsdam, NY | one-day | 37:58 | |
| 5. Damien Drisco | Lake Placid, NY | one-day | 43:36 | |
| 6. Jeff Kiggins | N. Syracuse, NY | one-day | 44:20 | |
Five Miles | ||||
| 1. Oscar Garcia | White River Jct., VT | 0094697 | 34:55 | |
| 2. David Henderson | Essex Jct., VT | one-day | 39:19 | |
| 3. Jeff Williams | Geneva, NY | 0089321 | 41:50 | |
Five Miles | ||||
| 1. James Akins | Canton, NY | 0097573 | 45:20 | |
| 2. Bruce Gugliotta | Bath, NY | one-day | 50:34 | |
7.5 Miles | ||||
| 1. Bill Warburton | Lake Placid, NY | new | 43:28 | |
| 2. Ross Nadeau | Frankfort, NY | 0091848 | 44:27 | |
| 3. Bruce Gugliotta | Bath, NY | 0096966 | 48:13 | |
| 4. Paul Phillips | Whitesboro, NY | 0094677 | 49:40 | |
| 5. Dave Warburton | Lake Placid, NY | new | 52:48 | |
| 6. Curt Carter | Seneca Falls, NY | 0096438 | 53:33 | |
| 7. Jason Morganson | Lake Placid, NY | 0096487 | 53:56 | |
| 8. Heikki Hall | Lake Placid, NY | 0083064 | 56:23 | |
7.5 Miles | ||||
| 1. Andrew LaPlante | Plattsburgh, NY | 0080805 | 42:53 | |
| 2. Sean Speese | Potsdam, NY | 0050029 | 43:54 | |
| 3. Jason Baer | Burlington, VT | one-day(mistake) | 44:21 | |
| 4. Lawrence Perera | Burlington, VT | 0083064 | 56:23 | |
| 5. Matthew Steidler | Shrewsbury, MA | 0093527 | 45:39 | |
| 6. Jeffery Gilfus | Jordan, NY | 0097301 | 49:39 | |
| 7. Edward Lis | Lake Placid, NY | ... | 50:20 | |
| 8. Dave Seymour | West Chazy, NY | 0076524 | 50:44 | |
| 9. Sean Yonkers | Jordan, NY | 0097300 | 52:11 | |
| 10. Ray Nardelli | Keene Valley, NY | new | 53:25 | |
| 11. John Witmer | Williston, VT | 0080896 | 53:38 | |
| 12. Aaron Ambrosino | Mechanicsville, NY | 0038911 | 53:10 | |
| 13. Joe Kepes | Saranac Lake, NY | new | 57:11 | |
| 14. Theodore Georgelos | Plattsburgh, NY | new | 59:31 | |
| 15. Jason Chlopecki | Plattsburgh, NY | new | 53:31.1 | |
7.5 Miles | ||||
| 1. Ty Danboise | Norwood, NY | 0046119 | 46:05 | |
| 2. Thomas Emrich | Rochester, NY | 0057233 | 51:23 | |
| 3. Joe Montante | Clayton, NY | 0094620 | 51:37 | |
| 4. Vince Martino | Tully, NY | 0095380 | 1:01:26 | |
7.5 Miles | ||||
| 1. James Rosen | Burlington, VT | 0073787 | 46:06 | |
| 2. Marty Fose | Fairport, NY | 0096890 | 54:29 | |
| 3. Philip Thompson | New Hartford, NY | 0091848 | 57:01 | |
13.5 Miles | ||||
| 1. Michael Berby | Barre, VT | 0070186 | 1:30:31 | |
13.5 Miles | ||||
| 1. William Martin (elite) | Plattsburgh, NY | 0030384 | 1:22:23 | |
| 2. Tim Chien | Lake Placid, NY | 0017125 | 1:38:00 | |
| 3. Doug Berner | Lake Placid, NY | 0025945 | 1:38:00 | |
| 5. Dan Ogut | Rome, NY | 0072961 | 1:45:11 | |
| Boo Bash & Dash 10/26/97 Big Tupper Ski Center Tupper Lake, NY Dual Slalom (combined time two runs) | ||||
WOMEN | ||||
| 1. Kami Kolev | Lake Placid, NY | one-day | 1:59.76 | |
| 2. Nicole Haramis | Lake Placid, NY | one-day | 2:02.30 | |
| 1. Carrie Grady | Lake Placid, NY | one-day | 1:42.42 | |
| 1. Shannon Steves | Wolcott, NY | one-day | 1:42.42 | |
| 1. J.J. Tanguay | Greenfield, MA | 0096170 | 57:36 | |
| 2. Melissa DeMarie | Burlington, VT | 0096453 | 1:24.44 | |
MEN | ||||
| 1. Heikki Hall | Lake Placid, NY | 008364 | 56.74 | |
| 2. Justin Shaldone | Lake Placid, NY | one-day | 1:00.88 | |
| 3. Andrew Gugliotta | Bath, NY | one-day | 1:08.65 | |
| 1. Robert Lutz | Cornith, NY | one-day | 1:00.03 | |
| 2. Rick King | Tupper Lake, NY | one-day | 1:08.99 | |
| 3. John Costello | Potsdam, NY | one-day | 1:11.36 | |
| 1. Chad Palermo | Bath, NY | new | 58.48 | |
| 2. Bruce Gugliotta | Bath, NY | 0096966 | 1:04:88 | |
| 1. Lawrence Perera | Burlington, VT | 0083064 | 56.49 | |
| 2. James Norris | Winchester, MA | 0066137 | 56.62 | |
| 3. Matt Burnett | Glens Falls, NY | new | 57.99 | |
| 4. Reid Hutchins | Canton, NY | 0044367 | 1:00.42 | |
| 5. Jason Baer | Burlington, VT | temp/new | 1:05.17 | |
| 6. Joe Kepes | Saranac Lake, NY | new | 1:14.27 | |
| 1. Joe Montante | Clayton, NY | 0094620 | 1:06.74 | |
| 2. Ty Danboise | Norwood, NY | 0046119 | 1:07.37 | |
| 1. Jesse Kleis | West Hartford, CT | 0085303 | 1:17.47 | |
| 1. Kevin Duniho | Plattsburgh, NY | 0060889 | 52.44 | |
| 1. Tim Chien | Lake Placid, NY | 0017125 | 1:11.28 | |
| Boo Bash & Dash 10/26/97 Big Tupper Ski Center Tupper Lake, NY Downhill (1.7 miles) | ||||
WOMEN | ||||
| 1. Carrie Grady | Lake Placid, NY | one-day | 7:10.43 | |
| 1. Allison Matula | Shelton, CT | 0061553 | 5:38.08 | |
| 1. J.J. Tanguay | Greenfield, MA | 0096170 | 4:09.92 | |
| 2. Melissa DeMarie | Burlington, VT | 0096453 | 6:01.37 | |
MEN | ||||
| 1. Heikki Hall | Lake Placid, NY | 0083064 | 4:10.68 | |
| 2. Fritz Smith | Lake Placid, NY | one-day | 5:01.71 | |
| 3. Matthew Collings | Plattsburgh, NY | 0090064 | 5:14.79 | |
| 4. Justin Schaldone | Lake Placid, NY | one-day | 5:31.59 | |
| 1. Rob Fowler | Rochester, NY | one-day | 3:53.08 | |
| 2. Mike Klimkewicz | Potsdam, NY | one-day | 4:10.58 | |
| 3. David Townsend | Hudson Falls, NY | 0096441 | 4:16.65 | |
| 4. Lawrence Wells | Schroon Lake, NY | one-day | 4:49.42 | |
| 5. Robert Lutz | Cornith, NY | one-day | 4:52.43 | |
| 6. John Costello | Potsdam, NY | one-day | 5:30.33 | |
| 1. Curt Carter | Seneca Falls, NY | 0096438 | 4:08.82 | |
| 1. Kevin Erikson | Bennington, VT | 0095117 | 4:06.74 | |
| 2. Tim Chien | Lake Placid, NY | 0017125 | 4:08.42 | |
| 3. Reid Hutchins | Canton, NY | 0044367 | 4:34.30 | |
| 4. James Norris | Winchester, MA | 0066137 | 4:44.24 | |
| 5. Jason Baer | Burlington, VT | new | 5:50.42 | |
| 6. Joe Kepes | Saranac Lake, NY | new | 6:32.99 | |
| 1. Joe Montante | Clayton, NY | 0094620 | 4:35.18 | |
| 2. Ty Danboise | Norwood, NY | 0046119 | 5:04.46 | |
| 1. Casey Crosby | Burlington, VT | 0042026 | 4:03.98 | |
| 1. Travis Wendel | Bristol, VT | ??? | 3:36.41 | |
| 2. Kevin Duniho | Plattsburgh, NY | 0060889 | 3:37.98 | |
| 3. Keith Hmelovsky | Milford, CT | 0050342 | 4:15.32 | |
| 1. Michael Sabin | Tupper Lake, NY | 0042583 | 4:38.38 |

or one of our event pages?
Canoe Races / Canoe Talk / Events Index / Sparkle Christmas Craft Show / Summer Concerts / Waterski Tournament / Winter Carnival Talk / Winter Carnival
|
These pages are sponsored by: The Saranac Lake Area Chamber Of Commerce |
Would you like to contact us?
Saranac Lake Area Chamber of
Commerce
Also, Thank you to our friends at NorthNet for this space.